QJ12602
PFB - Instantaneous safety gear BP1, 1 roll 6-9 mm - left-hand
| Code | Description | A mm | B mm | C mm | D mm | G mm | I mm | M | N | GUIDE mm | Max Load (kg) a 0,60 m/s | Max Load (kg) a 0,80 m/s | Max Load (kg) a 1,00 m/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
QJ01686 | PFB - Parachute prise instantanée BP2 1 galet 16 mm, droite | 120 | 120 | 90 | 60 | 8 | 34 | 12 | 51 | 16 | 3905 | 3563 | 3201 |
|
|
QJ01687 | PFB - Parachute prise instantanée BP2 1 galet 16 mm, gauche | 120 | 120 | 90 | 60 | 8 | 34 | 12 | 51 | 16 | 3905 | 3563 | 3201 |
|
|
QJ01688 | PFB - Parachute prise instantanée BP3 1 galet 16 mm, droite | 96 | 100 | 90 | 40 | 28 | 34,5 | 12 | 51,5 | 16 | 3773 | 2442 | 3093 |
|
|
QJ01689 | PFB - Parachute prise instantanée BP3 1 galet 16 mm, gauche | 96 | 100 | 70 | 40 | 28 | 34,5 | 12 | 51,5 | 16 | 3773 | 2442 | 3093 |
|
|
QJ10394 | PFB - Parachute prise instantanée BP1-S 1 galet 5 mm, droite | 90 | 100 | 70 | 40 | 28 | 34,1 | 12 | 51,5 | 5 | 1702 | 1553 | 1395 |
|
|
QJ10395 | PFB - Parachute prise instantanée BP1-S 1 galet 5 mm, gauche | 90 | 100 | 70 | 40 | 28 | 34,1 | 12 | 51,5 | 5 | 1702 | 1553 | 1395 |
|
|
QJ12601 | PFB - Parachute prise instantanée BP1 1 galet 6-9 mm, droite | 90 | 100 | 70 | 40 | 28 | 34,5 | 12 | 51,5 | 6-9 | 1513/2467 | 1381/2251 | 1241/2022 |
|
|
QJ12602 | PFB - Instantaneous safety gear BP1, 1 roll 6-9 mm - left-hand | 90 | 100 | 70 | 40 | 28 | 34,5 | 12 | 51,5 | 6-9 | 1513/2467 | 1381/2251 | 1241/2022 |
|
|
QJ15845 | PFB - Instantaneous grip parachute BP3S1 roller 10 mm left | 96 | 100 | 70 | 40 | 28 | 34,5 | 12 | 51,5 | 10 | 3005 | 2741 | 2463 |
|
|
QJ15846 | PFB - Instantaneous catch parachute BP3S1 roller 10 mm right | 96 | 100 | 70 | 40 | 28 | 34,5 | 12 | 51,5 | 10 | 3005 | 2741 | 2463 |
Vous pouvez visualiser les prix et les acheter directement sur notre site internet.