PULLEY DIAMETER mm
ROPE DIAMETER mm
RATED SPEED m/s
TRIPPING SPEED m/s
Remote control

Overspeed Governors PFB LK 250

PFB - Overspeed governor LK Ø250 mm rated 0.60÷0.66 m/s Trip 0.82 m/s
PFB - Overspeed governor LK Ø250 mm rated 0.68÷0.72 m/s Trip 0.92 m/s
PFB - Overspeed governor LK Ø250 mm rated 0.72÷0.8 m/s Trip 1.00 m/s
PFB - Overspeed governor LK Ø250 mm rated 1.02÷1.12 m/s Trip 1.40 m/s
PFB - Governor LK250 rem.res. 230Vac, rated 0,55-0,60m/s tripping 0,75m/s
PFB - Governor LK250 rem.res. 230Vac, rated 0,60-0,66m/s tripping 0,82m/s
PFB - Governor LK250 rem.res. 230Vac, rated 0,67-0,73m/s tripping 0,92m/s
PFB - Governor LK250 rem.res. 230Vac, rated 0,74-0,80m/s tripping 1,00m/s
PFB - Governor LK250 rem.res. 230Vac, rated 0,88-0,96m/s tripping 1,20m/s
PFB - Governor LK250 rem.res. 230Vac, rated 1,00-1,12m/s tripping 1,40m/s
PFB - Governor LK250 rem.res. 230Vac, rated 1,15-1,28m/s tripping 1,60m/s
PFB - Governor LK250 rem.res. 230Vac, rated 1,44-1,60m/s tripping 2,00m/s

Want to become an authenticated customer?

You can see the price list and buy directly from our portal.

Register