RC01712
Buffer spring - wire Ø=18 mm - turn Ø=98 mm - free length=250 mm

Buffer spring - wire Ø=18 mm - turn Ø=98 mm - free length=250 mm - maximum deflection=73.60 mm, max rated speed=0.74 m/s - material C72 Class B UNI3823/84 DIN17223/84

Materiale C72 classe B UNI3823/84 DIN 17223/84, Senso di avvolgimento destro

Variants

Code Description WIRE DIAMETER mm SPIRAL EXTERNAL DIAMETER mm FREE LENGTH mm MAX ARROW mm NOMINAL SPEED MAX m / s
RC01709 Buffer spring - wire Ø=14 mm - turn Ø=85 mm - free length=235 mm 14 85 235 74,70 0,74
RC01710 Buffer spring - wire Ø=15 mm - turn Ø=89 mm - free length=210 mm 15 89 210 71,25 0,73
RC01711 Buffer spring - wire Ø=16 mm - turn Ø=92 mm - free length=225 mm 16 92 225 77 0,76
RC01712 Buffer spring - wire Ø=18 mm - turn Ø=98 mm - free length=250 mm 18 98 250 73,6 0,74
RC01713 Buffer spring - wire Ø=14 mm - turn Ø=94 mm - free length=330 mm 14 94 330 138,90 1,01
RC01714 Buffer spring - wire Ø=15 mm - turn Ø=94 mm - free length=330 mm 15 94 330 141,75 1,02
RC01715 Buffer spring - wire Ø=18 mm - turn Ø=98 mm - free length=420 mm 18 98 420 134,70 1,00

Want to become an authenticated customer?

You can see the price list and buy directly from our portal.

Register