Variants

Code Description TUBE PUMP L/MIN MOTOR POWER KW TENSION MOTOR VOLTAGE TYPE STARTING
BA00108 GMV - Power unit GL 3010 1''1/4 100L/min 7,7kW 400/690V direct start 1"1/4 100 7,7 400/690 DIRETTO
BA00109 GMV - Power unit GL 3010 1''1/4 125L/min 9,5kW 400/690V direct start 1"1/4 125 9,5 400/690 DIRETTO
BA00110 GMV - Power unit GL 3010 1''1/4 150L/min 11kW 400/690V direct start 1"1/4 150 11 400/690 DIRETTO
BA07426 GMV - Power unit GL 3010 1''1/4 125L/min 7.7kW 230/400V direct start 1''1/4 125 7,7 230/400 DIRETTO
BA14150 GMV - Power unit GL 3010 1''1/4 125L/min 7,7kW 400/690V direct start 1"1/4 125 7,7 400/690 DIRETTO
BA14271 GMV - Powe unit GL 3010 1''1/4 150L/min 11kW 230/400V direct start 1"1/4 150 11 230/400 DIRETTO
BA14898 GMV - Power unit GL 3010 1''1/4 100L/min 5,8kW 400/690V direct start 1"1/4 100 5,8 400/690 DIRETTO
BA14899 GMV - Power unit GL 3010 1''1/4 150L/min 7,7kW 400/690V direct start 1"1/4 150 7,7 400/690 DIRETTO
BA14901 GMV - Power unit GL 3010 1''1/4 100L/min 5,8kW 230/400V direct start 1"1/4 100 5,8 230/400 DIRETTO
BA14904 GMV - Power unit GL 3010 1''1/4 150L/min 7,7kW 230/400V direct start 1"1/4 150 7,7 230/400 DIRETTO
BA14910 GMV - Power unit GL 3010 1''1/4 125L/min 9,5kW 230/400V direct start 1"1/4 125 9,5 230/400 DIRETTO
BA14911 GMV - Power unit GL 3010 1''1/4 150L/min 9,5kW 230/400V direct start 1"1/4 150 9,5 230/400 DIRETTO
BA15145 GMV - Power unit GL 3010 1''1/4 100L/min 7,7kW 230/400V direct start 1''1/4 100 7,7 230/400 DIRETTO

Want to become an authenticated customer?

You can see the price list and buy directly from our portal.

Register