BH04554
PFB - Solid sheave Ø 520 mm, 4 grooves for ropes Ø 11 mm + removable shaft
PFB - Solid sheave for hydraulic lifts Ø 520 mm, 4 grooves for ropes Ø 11 mm + removable shaft (brake plates not included)
PFB - Solid sheave for hydraulic lifts Ø 520 mm, 4 grooves for ropes Ø 11 mm + removable shaft (brake plates not included)
| Code | Description | Diameter mm | N.Grooves | Diam. rope mm | Static load Kg | Bearing | |
|---|---|---|---|---|---|---|---|
|
|
BH00216 | PFB - Solid sheave T239 Ø 360 mm, 3 grooves for ropes Ø 9 mm + rem. shaft | 360 | 3 | 9 | 2500 | 6010-2RS |
|
|
BH00217 | PFB - Solid sheave T239 Ø 360 mm, 4 grooves for ropes Ø 9 mm + rem. shaft | 360 | 4 | 9 | 2500 | 6010-2RS |
|
|
BH00218 | PFB - Solid sheave T239 Ø 400 mm, 3 grooves for ropes Ø 10 mm + rem. shaft | 400 | 3 | 10 | 2100 | 6210-2RS |
|
|
BH00219 | PFB - Solid sheave T239 Ø 400 mm, 4 grooves for ropes Ø 10 mm + rem. shaft | 400 | 4 | 10 | 2300 | 6210-2RS |
|
|
BH00220 | PFB - Solid sheave T239 Ø 450 mm, 3 grooves for ropes Ø 11 mm + rem. shaft | 450 | 3 | 11 | 3700 | 6210-2RS |
|
|
BH00221 | PFB - Solid sheave T239 Ø 450 mm, 4 grooves for ropes Ø 11 mm + rem. shaft | 450 | 4 | 11 | 3700 | 6210-2RS |
|
|
BH00222 | PFB - Solid sheave T239 Ø 520 mm, 6 grooves for ropes Ø 13 mm + fixed shaft | 520 | 6 | 13 | 6300 | 6212-2RS |
|
|
BH04554 | PFB - Solid sheave Ø 520 mm, 4 grooves for ropes Ø 11 mm + removable shaft | |||||
|
|
BH09164 | SOLID PULLEY Ø400 N3+Ø10+REMOX.AXLE - AXLE Ø60 MM |
You can see the price list and buy directly from our portal.