Variants

Code Description PULLEY DIAMETER mm ROPE DIAMETER mm RATED SPEED m/s TRIPPING SPEED m/s
QE14006 PFB - Overspeed governor LK Ø120 mm rated 1.00÷1.12 m/s Trip 1.40 m/s 120 4-6,5 1,00÷1,12 1.4
QE15356 PFB - Overspeed governor LX Ø120 mm rated 0,60÷0,66 m/s - trip 0,82 m/s 120 4-6,5 0,60÷0,66 0,82
QE15357 PFB - Overspeed governor LX Ø120 mm rated 0,67÷0,72 m/s - trip 0,92 m/s 120 4-6,5 0,67÷0,72 0,92
QE15358 PFB - Overspeed governor LX Ø120 mm rated 0,74÷0,80 m/s - trip 1,00 m/s 120 4-6,5 0,67÷0,72 1,00
QE15359 PFB - Overspeed governor LX Ø120 mm rated 0,15 m/s - trip 0,25 m/s 120 4-6,5 0,15 0,25
QE15360 PFB - Overspeed governor LX Ø120 mm rated 0,30 m/s - trip 0,40 m/s 120 4-6,5 0,30 0,40

Want to become an authenticated customer?

You can see the price list and buy directly from our portal.

Register