QD10278
PFB - Overspeed governor R6R RH Ø300 mm rated 1.45÷1.59 m/s Trip 2.00 m/s


PFB - Overspeed governor R6R Right Ø300 mm rated speed 1.45÷1.59 m/s Tripping speed 2.00 m/s
PFB - Overspeed governor R6R Right Ø300 mm rated speed 1.45÷1.59 m/s Tripping speed 2.00 m/s
Code | Description | PULLEY DIAMETER mm | ROPE DIAMETER mm | RATED SPEED m/s | TRIPPING SPEED m/s | DIRECTION OF ROTATION | |
---|---|---|---|---|---|---|---|
|
QD01609 | PFB - Overspeed governor R6R RH Ø300 mm rated 0.60÷0.66 m/s Trip 0.82 m/s | 300 | 6-8 | 0,6÷0,64 | 0,82 | Destro |
|
QD01610 | PFB - Overspeed governor R6R RH Ø300 mm rated 0.68÷0.72 m/s Trip 0.92 m/s | 300 | 6-8 | 0,67-0,72 | 0,92 | Destro |
|
QD01612 | PFB - Overspeed governor R6R RH Ø300 mm rated 0.72÷0.8 m/s Trip 1.00 m/s | 300 | 6-8 | 0,72÷0,8 | 1,00 | Destro |
|
QD01613 | PFB - Overspeed governor R6R RH Ø300 mm rated 1.02÷1.12 m/s Trip 1.40 m/s | 300 | 6-8 | 1,02÷1,12 | 1,4 | Destro |
|
QD10278 | PFB - Overspeed governor R6R RH Ø300 mm rated 1.45÷1.59 m/s Trip 2.00 m/s | 300 | 6-8 | 1,45÷1,59 | 2,00 | Destro |
You can see the price list and buy directly from our portal.