QD09355
PFB - Overspeed governor R6R LH Ø300mm 2NC rated 0,73÷0,80m/s Trip 1,00m/s


PFB - Overspeed governor R6R Left Ø300mm 2NC rated speed 0,73÷0,80m/s Tripping speed 1,00m/s
PFB - Overspeed governor R6R Left Ø300mm 2NC rated speed 0,73÷0,80m/s Tripping speed 1,00m/s
Code | Description | PULLEY DIAMETER mm | ROPE DIAMETER mm | RATED SPEED m/s | TRIPPING SPEED m/s | DIRECTION OF ROTATION | |
---|---|---|---|---|---|---|---|
|
QD01617 | PFB - Overspeed governor R6R LH Ø300 mm rated 0.6÷0.66 m/s Trip 0.82 m/s | 300 | 6-8 | 0,6÷0,66 | 0,82 | Sinistro |
|
QD01618 | PFB - Overspeed governor R6R LH Ø300 mm rated 0.68÷0.72 m/s Trip 0.92 m/s | 300 | 6-8 | 0,67-0,72 | 0,92 | Sinistro |
|
QD01619 | PFB - Overspeed governor R6R LH Ø300 mm rated 0.72÷0.8 m/s Trip 1.00 m/s | 300 | 6-8 | 0,73-0,80 | 1,00 | Sinistro |
|
QD01621 | PFB - Overspeed governor R6R LH Ø300 mm rated 1.02÷1.12 m/s Trip 1.40 m/s | 300 | 6-8 | 1,00-1,10 | 1,40 | Sinistro |
|
QD07404 | PFB - Overspeed governor R6R LH Ø300 mm rated 1.44÷1.6 m/s Trip 2.00 m/s | 300 | 6-8 | 1,44÷1,6 | 2,00 | Sinistro |
|
QD09354 | PFB - Overspeed governor R6R LH Ø300mm 2NC rated 0,67÷0,72m/s Trip 0,92m/s | 300 | 6-8 | 0,67-0,72 | 0,92 | Sinistro |
|
QD09355 | PFB - Overspeed governor R6R LH Ø300mm 2NC rated 0,73÷0,80m/s Trip 1,00m/s | 300 | 6-8 | 0,73-0,80 | 1,00 | Sinistro |
You can see the price list and buy directly from our portal.