KC02446
DMG - Faceplate Gilda Corner L=75 H=200 2 holes BF/BL, Scotch-Brite
DMG - Push-button faceplate Gilda Corner L=75 mm H=200 mm, 2 holes BF/BL, Scotch-Brite finish
DMG - Push-button faceplate Gilda Corner L=75 mm H=200 mm, 2 holes BF/BL, Scotch-Brite finish
| Code | Description | Dimension mm | Push-button Holes BF/BL | Display Hole | Finish | |
|---|---|---|---|---|---|---|
|
|
KA06165 | DMG - Faceplate Gilda Corner L=100 H=257 2 holes BF/BL + D1Q, Scotch-Brite | 100x257 | 2 | D1Q | Inox |
|
|
KA06514 | DMG - Faceplate Gilda Corner L=75 H=250 2 holes BF/BL + D1Q, Scotch-Brite | 75x250 | 2 | D1Q | Inox |
|
|
KC02445 | DMG - Faceplate Gilda Corner L=75 H=200 1 hole BF/BL, Scotch-Brite | 75x200 | 1 | _ | Inox |
|
|
KC02446 | DMG - Faceplate Gilda Corner L=75 H=200 2 holes BF/BL, Scotch-Brite | 75x200 | 2 | _ | Inox |
|
|
KC02447 | DMG - Faceplate Gilda Corner L=100 H=227 1 hole BF/BL, Scotch-Brite | 100x227 | 1 | _ | Inox |
|
|
KC02448 | DMG - Faceplate Gilda Corner L=100 H=227 2 holes BF/BL, Scotch-Brite | 100x227 | 2 | _ | Inox |
|
|
KC02449 | DMG - Faceplate Gilda Corner L=100 H=257 1 hole BF/BL + D1Q | 100x257 | 1 | D1Q | Inox |
You can see the price list and buy directly from our portal.