KA06528
DMG - Faceplate Gilda TM L=65 H=200 2 holes BF/BL + D1Q, Scotch-Brite
DMG - Push-button faceplate Gilda TM L=65 mm H=300 mm, 2 holes BF/BL + 1 hole D1Q, Scotch-Brite finish
DMG - Push-button faceplate Gilda TM L=65 mm H=300 mm, 2 holes BF/BL + 1 hole D1Q, Scotch-Brite finish
| Code | Description | Dimension mm | Push-button holes BF/BL | Display Hole | Finish | |
|---|---|---|---|---|---|---|
|
|
KA02421 | DMG - Faceplate Gilda TM L=100 H=227 1 hole BF/BL, Scotch-Brite | 100x227 | 1 | _ | Inox |
|
|
KA02422 | DMG - Faceplate Gilda TM L=100 H=227 2 holes BF/BL, Scotch-Brite | 100x227 | 2 | _ | Inox |
|
|
KA02423 | DMG - Faceplate Gilda TM L=100 H=307 2 holes BF/BL + D1Q, Scotch-Brite | 100x307 | 2 | D1Q | Inox |
|
|
KA02429 | DMG - Faceplate Gilda TM L=100 H=227 1 hole BM, satin PVD | 100x227 | 1 | _ | Satin gold |
|
|
KA02430 | DMG - Faceplate Gilda TM L=100 H=227 2 holes BM, satin PVD | 100x227 | 2 | _ | Satin gold |
|
|
KA02432 | DMG - Faceplate Gilda L=100 H=307 2 holes with display Raffaello, satin PVD | 100x307 | 2 | Raffaello | Satin gold |
|
|
KA06526 | DMG - Faceplate Gilda TM L=100 H=227 3 holes BF/BL, Scotch-Brite | 100x227 | 3 | _ | Inox |
|
|
KA06527 | DMG - Faceplate Gilda TM L=65 mm H=300 mm, 2 holes BF/BL, Scotch-Brite | 65x200 | 2 | _ | Inox |
|
|
KA06528 | DMG - Faceplate Gilda TM L=65 H=200 2 holes BF/BL + D1Q, Scotch-Brite | 65x300 | 2 | D1Q | Inox |
You can see the price list and buy directly from our portal.