KD02457
DMG - Faceplate Piana L=180 H=600 12 holes BM, 1 display Raffaello, PVD
DMG - Push-button faceplate Piana L=180 mm H=600 mm, 12 holes BM, 1 display Raffaello, PVD finish
DMG - Push-button faceplate Piana L=180 mm H=600 mm, 12 holes BM, 1 display Raffaello, PVD finish
| Code | Description | Dimension mm | Push-button Holes | Display Hole | Finish | |
|---|---|---|---|---|---|---|
|
|
KD02453 | DMG - Faceplate Piana L=90 H=500 6 holes BM, 1 display DZ1, PVD | 90x500 | 6 BM | DZ1 | satin gold |
|
|
KD02454 | DMG - Faceplate Piana L=130 H=500 12 holes BM, 1 display Raffaello 2'' PVD | 130x500 | 12 BM | Raffaello 2'' | satin gold |
|
|
KD02455 | DMG - Faceplate Piana L=180 H=600 8 holes BM, 1 display Raffaello, PVD | 180x600 | 8 BM | Raffaello | satin gold |
|
|
KD02456 | DMG - Faceplate Piana L=180 H=600 10 holes BM, 1 display Raffaello, PVD | 180x600 | 10 BM | Raffaello | satin gold |
|
|
KD02457 | DMG - Faceplate Piana L=180 H=600 12 holes BM, 1 display Raffaello, PVD | 180x600 | 12 BM | Raffaello | satin gold |
|
|
KD04480 | DMG - Faceplate Piana L=90 H=400 8 holes BF/BL, not boxed, PVD | 90x400 | 8 BF/BL | _ | satin gold |
|
|
KD04481 | DMG - Faceplate Piana L=90 H=500 10 holes BF/BL, not boxed, PVD | 90x500 | 10 BF/BL | _ | satin gold |
|
|
KD04613 | DMG - Faceplate Piana L=90 H=500 10 holes BF/BL, not boxed, Scotch-Brite | 90x500 | 10 BF/BL | _ | inox |
You can see the price list and buy directly from our portal.