Variants

Code Description DIAMETRO mm AVVOLGIMENTO DIAMETRO FILI EST. mm SEZIONE mm2 CARICO ROTTURA MIN. kN MASSA kg/m CLASSE DI RESISTENZA N/mm² N/mm² N. Trefoli, fili
CZ10665 KISWIRE - Steel rope with mixed core Ø8 8x19W 152w cut R 8 sZ 0,53 29,3 40,6 0,260 1570/1770 8x19S+IWRC (8x7+PP)
CZ10666 KISWIRE - Steel rope with mixed core Ø9 8x19W 152w cut R 9 sZ 0,59 37,10 51,8 0,330 1570/1770 8x19S+IWRC (8x7+PP)
CZ10667 KISWIRE - Steel rope with mixed core Ø10 8x19W 152w cut R 10 sZ 0,66 45,8 63,4 0,410 1570/1770 8x19S+IWRC (8x7+PP)
CZ10668 KISWIRE - Steel rope with mixed core Ø11 8x19W 152w cut R 11 sZ 0,73 55.4 76,8 0,490 1570/1770 8x19S+IWRC (8x7+PP)
CZ10669 KISWIRE - Steel rope with mixed core Ø12 8x19W 152w cut R 12 sZ 0,79 66,0 90,7 0,580 1570/1770 8x19S+IWRC (8x7+PP)
CZ10670 KISWIRE - Steel rope with mixed core Ø13 8x19W 152w cut R 13 sZ 0,86 77,4 105,0 0,680 1570/1770 8x19S+IWRC (8x7+PP)
CZ10672 KISWIRE - Steel rope with mixed core Ø15 8x19W 152w cut R 15 sZ 0,99 103,1 139,9 0,910 1570/1770 8x19S+IWRC (8x7+PP)
CZ10673 KISWIRE - Steel rope with mixed core Ø16 8x19W 152w cut R 16 sZ 1,06 117,2 160,4 1,040 1570/1770 8x19S+IWRC (8x7+PP)

Want to become an authenticated customer?

You can see the price list and buy directly from our portal.

Register