CZ05574
UBERLIFT - Rope fiber core Ø10 8x19S 152 wires 1370/1770N/mm² cut R

UBERLIFT - Steel rope fiber core Ø10 8x19S 152 wires 1370/1770N/mm² - Cut to length, right lay

 , Rope 8x19S- NFC, 8 strands, 152 wires, double degree of resistance: 1370/1770 N / mm², Seale preformed polished steel rope, textile core., All ropes are accompanied by a certificate of conformity and a plate in non-tearable material., Reference standard UNI EN 12385-5,  , , Uberlift ropes are supplied in fumigated wood drums (1000 Mt) or, if required, cut to size., For cut to size ropes, you have to insert a single line request for each cut, specifing lenght’s rope (mt) in quantity., Uberlift ropes with double degree of resistance have been created thanks to Donati’s expertise., Uberlift ropes have been developed to ensure maximum efficiency in the elevator market, in compliance with current regulations., All ropes are supplied with a certificate of conformity and an imperishable identification label., ,  

Variants

Code Description DIAMETER mm LAY DIAMETER EXTERNAL WIRES mm SECTION mm2 STRANDING COEFFICIENT MBL MASS kg / m CLASSE DI RESISTENZA N/mm² N/mm² N. Trefoli, fili
CZ05570 UBERLIFT - Rope fiber core Ø8 8x19S 152 wires 1370/1770N/mm² cut R 8 sZ (des) 0,52 23,7 0,89 29,4 0,217 1370/1770 8x19S-FC
CZ05571 UBERLIFT - Rope fiber core Ø8 8x19S 152 wires 1370/1770N/mm² cut L 8 zS (sin) 0,52 23,7 0,89 29,4 0,217 1370/1770 8x19S-FC
CZ05572 UBERLIFT - Rope fiber core Ø9 8x19S 152 wires 1370/1770N/mm² cut R 9 sZ (des) 0,57 27,9 0,89 37,3 0,27 1370/1770 8x19S-FC
CZ05573 UBERLIFT - Rope fiber core Ø9 8x19S 152 wires 1370/1770N/mm² cut L 9 zS (sin) 0,57 27,9 0,89 37,3 0,27 1370/1770 8x19S-FC
CZ05574 UBERLIFT - Rope fiber core Ø10 8x19S 152 wires 1370/1770N/mm² cut R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC
CZ05575 UBERLIFT - Rope fiber core Ø10 8x19S 152 wires 1370/1770N/mm² cut L 10 zS (sin) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC
CZ05576 UBERLIFT - Rope fiber core Ø11 8x19S 152 wires 1370/1770N/mm² cut R 11 sZ (des) 0,72 44 0,89 55,7 0,42 1370/1770 8x19S-FC
CZ05577 UBERLIFT - Rope fiber core Ø11 8x19S 152 wires 1370/1770N/mm² cut L 11 zS (sin) 0,72 44 0,89 55,7 0,42 1370/1770 8x19S-FC
CZ05578 UBERLIFT - Rope fiber core Ø12 8x19S 152 wires 1370/1770N/mm² cut R 12 sZ (des) 0,8 52,6 0,88 66,2 0,51 1370/1770 8x19S-FC
CZ05579 UBERLIFT - Rope fiber core Ø12 8x19S 152 wires 1370/1770N/mm² cut L 12 zS (sin) 0,8 52,6 0,88 66,2 0,51 1370/1770 8x19S-FC
CZ05580 UBERLIFT - Rope fiber core Ø13 8x19S 152 wires 1370/1770N/mm² cut R 13 sZ (des) 0,85 58,2 0,89 77,7 0,58 1370/1770 8x19S-FC
CZ05581 UBERLIFT - Rope fiber core Ø13 8x19S 152 wires 1370/1770N/mm² cut L 13 zS (sin) 0,85 58,2 0,89 77,7 0,58 1370/1770 8x19S-FC
CZ05584 UBERLIFT - Rope fiber core Ø16 8x19S 152 wires 1370/1770N/mm² cut R 16 sZ (des) 1,05 88,4 0,89 118 0,87 1370/1770 8x19S-FC
CZ13957 UBERLIFT - Steel rope fiber core Ø16 8x19S 152 wires 1370/1770N/mm² - 16 Zs 1,05 94 0,89 131,4 0,87 1370/1770 8x19S 152 fili

Pieces

Code Description DIAMETER mm LAY DIAMETER EXTERNAL WIRES mm SECTION mm2 STRANDING COEFFICIENT MBL MASS kg / m CLASSE DI RESISTENZA N/mm² N/mm² N. Trefoli, fili Pre Cut
CY10036 UBERLIFT - 25m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 25m
CY10068 UBERLIFT - 30m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 30m
CY10100 UBERLIFT - 35m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 35m
CY10132 UBERLIFT - 40m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 40m
CY10036 UBERLIFT - 25m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 25m
CY10068 UBERLIFT - 30m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 30m
CY10100 UBERLIFT - 35m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 35m
CY10132 UBERLIFT - 40m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 40m
CY10036 UBERLIFT - 25m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 25m
CY10068 UBERLIFT - 30m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 30m
CY10100 UBERLIFT - 35m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 35m
CY10132 UBERLIFT - 40m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 40m
CY10036 UBERLIFT - 25m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 25m
CY10068 UBERLIFT - 30m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 30m
CY10100 UBERLIFT - 35m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 35m
CY10132 UBERLIFT - 40m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 40m
CY10036 UBERLIFT - 25m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 25m
CY10068 UBERLIFT - 30m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 30m
CY10100 UBERLIFT - 35m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 35m
CY10132 UBERLIFT - 40m Rope fiber core Ø10 8x19S 152W 1370/1770 N/mm² R 10 sZ (des) 0,65 36,5 0,87 46 0,34 1370/1770 8x19S-FC 40m

Want to become an authenticated customer?

You can see the price list and buy directly from our portal.

Register