CZ14058
UBERLIFT - Rope steel core IWRC Ø9 8x19W 152 wires 1570/1770N/mm² cut L

UBERLIFT - Rope steel core IWRC Ø9 8x19W 152 wires 1570/1770N/mm² - left lay

 , Steel ropes UBERLIFT 8x19=152 wires / 8x25=200 wires, IWRC, 1570/1770 N/mm², piece metallic core., .All ropes are accompanied by a certificate of conformity and a plate in non-tearable material., Reference standard EN 12385-5.

Variants

Code Description DIAMETER mm LAY DIAMETER EXTERNAL WIRES mm SECTION mm2 STRANDING COEFFICIENT MBL MASS kg / m CLASSE DI RESISTENZA N/mm² N/mm² N. Trefoli, fili
CZ05613 UBERLIFT - Rope metallic core IWRC Ø8 8x19W 152 wires 1570N/mm² cut R 8 sZ (des) 0,49 29,7 0,89 44,6 0,275 1570 8x19W-152 fili-IWRC
CZ05614 UBERLIFT - Rope metallic core IWRC Ø9 8x19W 152 wires 1570/1770N/mm² cut R 9 sZ (des) 0,55 37 0,89 56 0,348 1570/1770 8x19W-152 fili-IWRC
CZ05615 UBERLIFT - Rope metallic core IWRC Ø10 8x19W 152 wires 1570/1770N/mm²cut R 10 sZ (des) 0,65 45 0,89 68,7 0,416 1570/1770 8x19W-152 fili-IWRC
CZ09227 UBERLIFT - Rope metallic core IWRC Ø11 8x19W 152w 1570/1770N/mm² cut R 11 sZ (des) 0,62 55,3 0,9 83,1 0,534 1570/1770 8x19W-152 fili-IWRC
CZ09228 UBERLIFT - Rope metallic core IWRC Ø12 8x25S 200w 1570/1770N/mm² cut R 12 sZ 0,68 65,8 0,9 98,9 0,635 1570/1770 8x25F-200 fili-IWRC
CZ09229 UBERLIFT - Rope metallic core IWRC Ø13 8x25S 200w 1570/1770N/mm² cut R 13 sZ (des) 0,73 77,2 0,9 116 0,745 1570/1770 8x25F-200 fili-IWRC
CZ12629 UBERLIFT - Rope metallic core IWRC Ø11 8x19W 152w 1570/1770N/mm² cut L 11 zS 1570/1770 8x19W 152 fili-IWRC
CZ14058 UBERLIFT - Rope steel core IWRC Ø9 8x19W 152 wires 1570/1770N/mm² cut L 9 zS 0,55 37,3 0,9 56 0,348 1570/1770 8x19W 152 fili-IWRC
CZ15014 UBERLIFT - Rope metallic core IWRC Ø8 8x19W 152 wires 1570N/mm² cut L 8 zS 1570 8x19W 152 fili-IWRC

Want to become an authenticated customer?

You can see the price list and buy directly from our portal.

Register