CC07277
KISWIRE - Rope fiber core Ø10 8x19S 152 wires 1370/1770N/mm² reel L


KISWIRE - Steel rope on reel fiber core Ø10 mm 8x19S 152 wires 1370/1770N/mm² - left lay
KISWIRE - Steel rope on reel fiber core Ø10 mm 8x19S 152 wires 1370/1770N/mm² - left lay
Code | Description | DIAMETER mm | LAY | DIAMETER EXTERNAL WIRES mm | SECTION mm2 | STRANDING COEFFICIENT | MBL | MASS kg / m | CLASSE DI RESISTENZA N/mm² | N. Trefoli, fili | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
CC07272 | KISWIRE - Rope fiber core Ø8 8x19S 152 wires 1370/1770N/mm² reel R | 8 | sZ (des) | 0,53 | 23,7 | 0,84 | 29,4 | 0,22 | 1370/1770 | 8x19S 152 fili |
|
CC07273 | KISWIRE - Rope fiber core Ø8 8x19S 152 wires 1370/1770N/mm² reel L | 8 | zS (sin) | 0,53 | 23,7 | 0,84 | 29,4 | 0,22 | 1370/1770 | 8x19S 152 fili |
|
CC07274 | KISWIRE - Rope fiber core Ø9 8x19S 152 wires 1370/1770N/mm² reel R | 9 | sZ (des) | 0,59 | 29,1 | 0,84 | 37,3 | 0,278 | 1370/1770 | 8x19S 152 fili |
|
CC07275 | KISWIRE - Rope fiber core Ø9 8x19S 152 wires 1370/1770N/mm² reel L | 9 | zS (sin) | 0,59 | 29,1 | 0,84 | 37,3 | 0,278 | 1370/1770 | 8x19S 152 fili |
|
CC07276 | KISWIRE - Rope fiber core Ø10 8x19S 152 wires 1370/1770N/mm² reel R | 10 | sZ (des) | 0,66 | 36,5 | 0,84 | 46 | 0,343 | 1370/1770 | 8x19S 152 fili |
|
CC07277 | KISWIRE - Rope fiber core Ø10 8x19S 152 wires 1370/1770N/mm² reel L | 10 | zS (sin) | 0,66 | 36,5 | 0,84 | 46 | 0,343 | 1370/1770 | 8x19S 152 fili |
|
CC07278 | KISWIRE - Rope fiber core Ø11 8x19S 152 wires 1370/1770N/mm² reel R | 11 | sZ (des) | 0,73 | 43,8 | 0,84 | 55,7 | 0,415 | 1370/1770 | 8x19S 152 fili |
|
CC07279 | KISWIRE - Rope fiber core Ø11 8x19S 152 wires 1370/1770N/mm² reel L | 11 | zS (sin) | 0,73 | 43,8 | 0,84 | 55,7 | 0,415 | 1370/1770 | 8x19S 152 fili |
![]() |
CC07280 | KISWIRE - Rope fiber core Ø12 8x19S 152 wires 1370/1770N/mm² reel R | 12 | sZ (des) | 0,79 | 52,6 | 0,84 | 66,2 | 0,494 | 1370/1770 | 8x19S 152 fili |
|
CC07281 | KISWIRE - Rope fiber core Ø12 8x19S 152 wires 1370/1770N/mm² reel L | 12 | zS (sin) | 0,79 | 52,6 | 0,84 | 66,2 | 0,494 | 1370/1770 | 8x19S 152 fili |
|
CC07282 | KISWIRE - Rope fiber core Ø13 8x19S 152 wires 1370/1770N/mm² reel R | 13 | sZ (des) | 0,86 | 62,5 | 0,84 | 77,7 | 0,58 | 1370/1770 | 8x19S 152 fili |
|
CC07283 | KISWIRE - Rope fiber core Ø13 8x19S 152 wires 1370/1770N/mm² reel L | 13 | zS (sin) | 0,86 | 62,5 | 0,84 | 77,7 | 0,58 | 1370/1770 | 8x19S 152 fili |
![]() |
CC10592 | KISWIRE - Rope fiber core Ø16 8x19S 152 wires 1370/1770N/mm² reel R | 16 | sZ (des) | 1,05 | 94 | 0,89 | 131,40 | 0,870 | 1370/1770 | 8x19S 152 fili |
You can see the price list and buy directly from our portal.