Variants

Code Description DIAMETER mm LAY DIAMETER EXTERNAL WIRES mm SECTION mm2 STRANDING COEFFICIENT MBL MASS kg / m CLASSE DI RESISTENZA N/mm² N. Trefoli, fili
CC07261 KISWIRE - Rope fiber core Ø8 6x19S 114 wires 1370/1770N/mm² reel R 8 sZ (des) 0,66 26,9 0,86 26,6 0,247 1370/1770 6x19S 114 fili
CC07262 KISWIRE - Rope fiber core Ø9 6x19S 114 wires 1370/1770N/mm² reel R 9 sZ (des) 0,59 29,1 0,84 37,3 0,278 1370/1770 6x19S 114 fili
CC07263 KISWIRE - Rope fiber core Ø9 6x19S 114 wires 1370/1770N/mm² reel L 9 zS (sin) 0,59 29,1 0,84 37,3 0,278 1370/1770 6x19S 114 fili
CC07264 KISWIRE - Rope fiber core Ø10 6x19S 114 wires 1370/1770N/mm² reel R 10 sZ (des) 0,8 40,1 0,86 49,5 0,986 1370/1770 6x19S 114 fili
CC07265 KISWIRE - Rope fiber core Ø10 6x19S 114 wires 1370/1770N/mm² reel L 10 zS (sin) 0,8 40,1 0,86 49,5 0,986 1370/1770 6x19S 114 fili
CC07266 KISWIRE - Rope fiber core Ø11 6x19S 114 wires 1370/1770N/mm² reel R 11 sZ (des) 0,87 50 0,86 59,9 0,467 1370/1770 6x19S 114 fili
CC07267 KISWIRE - Rope fiber core Ø11 6x19S 114 wires 1370/1770N/mm² reel L 11 zS (sin) 0,87 50 0,86 59,9 0,467 1370/1770 6x19S 114 fili
CC07268 KISWIRE - Rope fiber core Ø12 6x19S 114 wires 1370/1770N/mm² reel R 12 sZ (des) 0,95 60,6 0,86 71,3 0,556 1370/1770 6x19S 114 fili
CC07269 KISWIRE - Rope fiber core Ø12 6x19S 114 wires 1370/1770N/mm² reel L 12 zS (sin) 0,95 60,6 0,86 71,3 0,556 1370/1770 6x19S 114 fili
CC07270 KISWIRE - Rope fiber core Ø13 6x19S 114 wires 1370/1770N/mm² reel R 13 sZ (des) 1,02 70,2 0,86 83,7 0,652 1370/1770 6x19S 114 fili
CC07271 KISWIRE - Rope fiber core Ø13 6x19S 114 wires 1370/1770N/mm² reel L 13 zS (sin) 1,02 70,2 0,86 83,7 0,652 1370/1770 6x19S 114 fili

Want to become an authenticated customer?

You can see the price list and buy directly from our portal.

Register