Variants

Code Description DIAMETER mm LAY DIAMETER EXTERNAL WIRES mm SECTION mm2 STRANDING COEFFICIENT MBL MASS kg / m CLASSE DI RESISTENZA N/mm² N. Trefoli, fili
CC06763 KISWIRE-Rope metalcore IWRC Ø6,5 8x19W 152w 1770N/mm² examin.certif. Reel 6,5 sZ (des) 0,29 21,5 0,8 31,5 0,185 1770 8x19W 152 fili-IWRC
CC09026 KISWIRE - Rope Steel core IWRC Ø8 8x19W 152 wires 1570N/mm² reel R 8 sZ (des) 0,36 32,2 0,8 44,6 0,274 1570 8x19W 152 fili-IWRC
CC09027 KISWIRE - Rope metallic core IWRC Ø9 8x19W 152 wires 1570/1770N/mm² reel R 9 sZ (des) 0,55 37,3 0,9 56 0,348 1570/1770 8x19W 152 fili-IWRC
CC09028 KISWIRE - Rope metallic core IWRC Ø10 8x19W 152 wires 1570/1770N/mm² reel R 10 sZ (des) 0,45 50,4 0,8 69,5 0,429 1570/1770 8x19W 152 fili-IWRC
CC09221 KISWIRE - Rope metallic core IWRC Ø11 8x19W 152 wires 1570/1770N/mm² reel R 11 sZ (des) 0,5 61,4 0,8 83,1 0,519 1570/1770 8x19W 152 fili-IWRC
CC09222 KISWIRE - Rope metallic core IWRC Ø12 8x25F 200 wires 1570/1770N/mm² reel R 12 sZ (des) 0,64 70,9 0,78 98,8 0,635 1570/1770 8x25F 200 fili-IWRC
CC09223 KISWIRE - Rope metallic core IWRC Ø13 8x25F 200 wires 1570/1770N/mm² reel R 13 sZ (des) 0,69 82,7 0,78 116 0,745 1570/1770 8x25F 200 fili-IWRC
CC09624 KISWIRE - Rope steel core IWRC Ø9 8x19W 152 wires 1570/1770N/mm² reel L 9 zS (sin) 0,55 37,3 0,9 56 0,348 1570/1770 8x19W 152 fili-IWRC
CC09625 KISWIRE - Rope steel core IWRC Ø10 8x19W 152 wires 1570/1770N/mm² reel L 10 zS (sin) 0,45 50,4 0,8 69,5 0,429 1570/1770 8x19W-IWRC
CC09626 KISWIRE - Rope steel core IWRC Ø11 8x19W 152 wires 1570/1770N/mm² reel L 11 zS (sin) 0,5 61,4 0,8 83,1 0,519 1570/1770 8x19W-IWRC
CC10390 KISWIRE - Rope steel core IWRC Ø12 8x25F 200 wires 1570/1770N/mm² reel L 12 zS (sin) 0,64 70,9 0,89 98,8 0,635 1570/1770 8x25W-200 fili-IWRC

Want to become an authenticated customer?

You can see the price list and buy directly from our portal.

Register