QA12015
PFB - Overspeed governor R1 BD Ø300 mm rated 1.44÷1.60 m/s Trip 2.00 m/s

PFB - Overspeed governor R1 - bidirectional, Ø 300 mm, rated speed 1.44÷1.60 m/s Tripping speed 2.00 m/s

Equipped with electrical contact and test pulley, bidirectional rotation.

Approved according to EN8120/EN8150 and 2014/33/EU by TUV Germany.

Unidirectional R1 limiters can be supplied upon specific request (please specify the direction of rotation on the pulley side, whether right or left, when ordering).

Variants

Code Description PULLEY DIAMETER mm ROPE DIAMETER mm RATED SPEED m/s RATED SPEED m/s DIRECTION OF ROTATION
QA01557 PFB - Overspeed governor R1 BD Ø300 mm rated 0.55÷0.60 m/s Trip 0.75 m/s 300 6-8 0,55÷0,60 0,75 Bidirezionale
QA01558 PFB - Overspeed governor R1 BD Ø300 mm rated 0.60÷0.66 m/s Trip 0.82 m/s 300 6-8 0,60÷0,66 0,82 Bidirezionale
QA01559 PFB - Overspeed governor R1 BD Ø300 mm rated 0.67÷0.72 m/s Trip 0.92 m/s 300 6-8 0,67÷0,72 0,92 Bidirezionale
QA01560 PFB - Overspeed governor R1 BD Ø300 mm rated 0.70÷0.78 m/s Trip 0.98 m/s 300 6-8 0,70÷0,78 0,98 Bidirezionale
QA01561 PFB - Overspeed governor R1 BD Ø300 mm rated 0.73÷0.80 m/s Trip 1.00 m/s 300 6-8 0,73÷0,80 1 Bidirezionale
QA01565 PFB - Overspeed governor R1 BD Ø300 mm rated 1.00÷1.10 m/s Trip 1.40 m/s 300 6-8 1,00÷1,10 1,4 Bidirezionale
QA04544 PFB - Overspeed governor R1 BD Ø300 mm rated 0.88÷0.96 m/s Trip 1.20 m/s 300 6-8 0,88÷0,96 1,2 Bidirezionale
QA09067 PFB - SPECIAL Overspeed governor R1 BD Ø300mm rated 0.9÷1.0m/s Trip 1.25m/s 300 6-8 0,90÷1,00 1,25 Bidirezionale
QA12015 PFB - Overspeed governor R1 BD Ø300 mm rated 1.44÷1.60 m/s Trip 2.00 m/s 300 6-8 1.44÷1.60 2.00 Bidirezionale
QA12334 PFB - Overspeed governor R1 BD Ø300 mm rated 0,7÷0.76 m/s Trip 0,96 m/s 300 6-8 0,7÷0,76 0,96 Bidirezionale

Want to become an authenticated customer?

You can see the price list and buy directly from our portal.

Register