TUBE
PUMP L/MIN
MOTOR POWER KW
TENSION MOTOR VOLTAGE
TYPE STARTING

HIYDRAULIC POWER UNIT GMV 3010 F1

GMV - Power unit F1 3010 1''1/4 100L/min 5,8kW 400/690V direct start
GMV - Power unit 3010 1''1/4 100L/min 7,7kW 400/690V dir.start, m.size tank
GMV - Power unit F1 3010 1''1/4 125L/min 7,7kW 400/690V dir.start
GMV - Power unit F1 3010 1''1/4 125L/min 9,5kW 400/690V dir.start
GMV - Power unit 3010 1''1/4 150L/min 11kW 400/690V dir.start
GMV - Power unit F1 3010 1''1/4 150L/min 7,7kW 400/690V dir.start
GMV - Power unit F1 3010 1''1/4 100L/min 5,8kW 230/400V dir.start
GMV - Power unit F1 3010 1''1/4 100L/min 7,7kW 230/400V dir.start
GMV - Power unit F1 3010 1''1/4 125L/min 7,7kW 230/400V dir.start
GMV - Power unit F1 3010 1''1/4 125L/min 9,5kW 230/400V dir.start
GMV - Power unit F1 3010 1''1/4 150L/Min 11kW 230/400V dir.start
GMV - Power unit F1 3010 1''1/4 150L/min 7,7kW 230/400V dir.start
GMV - Power unit F1 3010 1''1/4 150L/min 9,5kW 230/400V dir.start

Want to become an authenticated customer?

You can see the price list and buy directly from our portal.

Register